
| Product Name | 1,3-Dihydroxyacetone | Batch Number | GW20221021A |
| Quantity | 500kg | Manufacture Date | Oct. 21, 2022 |
| Expiry Date | Oct. 20, 2024 | Analysis Date | Oct. 21, 2022 |
| Item | Specification | Results |
| Appearance | White to off -white powder | white powder |
| Water | ≤0.4% | 0.11% |
| Residue on ignition | ≤0.4% | 0.07% |
| Assay | ≥98.0% | 99.5% |
| PH | 4.0-6.0 | 5.1 |
| Heavy metals(Pb) | ≤10ppm | Conform |
| Iron(Fe) | ≤25ppm | Conform |
| Arsenic(AS2O3) | ≤3ppm | Conform |
Hot tags: 1,3-Dihydroxyacetone (DHA); 1 3 dihydroxyacetone;China 1,3-Dihydroxyacetone Manufacturer;China 1,3-Dihydroxyacetone Factory;China 1,3-Dihydroxyacetone Supplier;1,3-Dihydroxyacetone Powder;1,3-Dihydroxyacetone Price;Cas 96-26-4